This 3 bedroom, 2 bath, 1,120 square foot House is located at 94 Lee Nor Mack St, Shelbyville, KY 40065 has been on DarleneBenzick.cbmcmahan.com for 110 days. This property is listed by Caperton Realty for $219,900 and is located in the NONE community of Shelbyville, KY.
Description provided by DarleneBenzick.cbmcmahan.com| MLS # | 1719174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 110 |
| Listing Provided By | Caperton Realty | Tom Waggener |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Story(s) | 2 |
| Acreage | 0.20 |
| State | KY |
|---|---|
| County | Shelby |
| City | Shelbyville |
| Zip Code | 40065 |
| Area | 30 Shelby County |
| School District | Shelby |
| High School | Shelby |
| Listing VS Median (in 40065) | |
Price: $219,900 low | high Med: $367,999 sqft: 1,120 low | high Med: 2,265 $ / sqft: $196 low | high Med: $162 On site: 110 low | high Med: 107 | |
| State | KY |
|---|---|
| County | Shelby |
| City | Shelbyville |
| Zip Code | 40065 |
| Area | 30 Shelby County |
| School District | Shelby |
| High School | Shelby |
| Listing VS Median (in 40065) | |
Price: $219,900 low | high Med: $367,999 sqft: 1,120 low | high Med: 2,265 $ / sqft: $196 low | high Med: $162 On site: 110 low | high Med: 107 | |