
| MLS # | 26004291 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Year | 9999 |
| Days On Site | 187 |
| SQ Feet | 1,300 |
|---|---|
| Building(s) | 1 |
| Zoning | B-1 |
| Acreage | 0.55 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| State | KY |
|---|---|
| County | McCreary |
| City | Strunk |
| Zip Code | 42649 |
| Area | 069 McCreary County |
| Subarea | McCreary County |
| Community Name | Rural |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $121,350 | Max Sale Price: $121,350 | Med Sale Price: $121,350 |
| Date: May 2026 | Sales: 2 | Avg $ Per SqFt: $110.55 | Min Sale Price: $102,500 | Max Sale Price: $400,000 | Med Sale Price: $251,250 |
| Date: Apr 2026 | Sales: 1 | Avg $ Per SqFt: $199.07 | Min Sale Price: $430,000 | Max Sale Price: $430,000 | Med Sale Price: $430,000 |
| Date: Jan 2026 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $22,000 | Med Sale Price: $18,500 |
| Date: Oct 2025 | Sales: 2 | Avg $ Per SqFt: $43.69 | Min Sale Price: $20,000 | Max Sale Price: $45,000 | Med Sale Price: $32,500 |
| Jul 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $121,350 |
| Max Sale Price: | $121,350 |
| Med Sale Price: | $121,350 |
| May 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $110.55 |
| Min Sale Price: | $102,500 |
| Max Sale Price: | $400,000 |
| Med Sale Price: | $251,250 |
| Apr 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $199.07 |
| Min Sale Price: | $430,000 |
| Max Sale Price: | $430,000 |
| Med Sale Price: | $430,000 |
| Jan 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $15,000 |
| Max Sale Price: | $22,000 |
| Med Sale Price: | $18,500 |
| Oct 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $43.69 |
| Min Sale Price: | $20,000 |
| Max Sale Price: | $45,000 |
| Med Sale Price: | $32,500 |
Attachments | |
|---|---|
Loading |
| State | KY |
|---|---|
| County | McCreary |
| City | Strunk |
| Zip Code | 42649 |
| Area | 069 McCreary County |
| Subarea | McCreary County |
| Community Name | Rural |